<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Positively SQL &#187; SQL Server</title>
	<atom:link href="http://blog.sqlpositive.com/tag/sql-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sqlpositive.com</link>
	<description>SQL blog by Luke Jian</description>
	<lastBuildDate>Mon, 21 Nov 2011 22:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weekly links for 11-21-2011</title>
		<link>http://blog.sqlpositive.com/2011/11/weekly-links-for-11-21-2011/</link>
		<comments>http://blog.sqlpositive.com/2011/11/weekly-links-for-11-21-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:25:16 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://blog.sqlpositive.com/?p=192</guid>
		<description><![CDATA[<p>SQL Server 2012 Release Candidate is now Available from SQL Server Team blog </p> <p>The Data Scientist from BuckWoody</p> <p>7 Scaling Strategies Facebook Used to Grow to 500 Million Users  HighScalabilty</p> <p>10 Sloppy Social Media Mistakes to Fix NOW from Hubspot Blog</p> <p>What is Hadoop? And Why is it Good for Big Data?  from The Data [...]]]></description>
		<wfw:commentRss>http://blog.sqlpositive.com/2011/11/weekly-links-for-11-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQLskills Community Mentoring and me</title>
		<link>http://blog.sqlpositive.com/2011/11/sqlskills-community-mentoring-program-and-me/</link>
		<comments>http://blog.sqlpositive.com/2011/11/sqlskills-community-mentoring-program-and-me/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:41:46 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[SQL Saturday]]></category>
		<category><![CDATA[SQLskills]]></category>

		<guid isPermaLink="false">http://blog.sqlpositive.com/?p=166</guid>
		<description><![CDATA[<p>As some of you might be aware Paul Randal (blog &#124; twitter) has just announced the launch of a new SQL Skills Community Mentoring program for a few individuals that took part in the SQL Skills Immersion Events. I&#8217;m deeply honored to be one of the select few that get access to invaluable advice from [...]]]></description>
		<wfw:commentRss>http://blog.sqlpositive.com/2011/11/sqlskills-community-mentoring-program-and-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We are family!</title>
		<link>http://blog.sqlpositive.com/2011/11/we-are-family/</link>
		<comments>http://blog.sqlpositive.com/2011/11/we-are-family/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:44:26 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[SQL Saturday]]></category>

		<guid isPermaLink="false">http://blog.sqlpositive.com/?p=141</guid>
		<description><![CDATA[<p>This is the second time I&#8217;m writing a post in the  “Meme Monday” series and this time it originates from Tom LaRock (blog &#124; twitter). The topic is : What #SQLfamily means to me.</p> <p>This weekend I participated in a #SQLfamily reunion in Washington, DC. Some might argue that this is called SQL Saturday #96 [...]]]></description>
		<wfw:commentRss>http://blog.sqlpositive.com/2011/11/we-are-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: Poor man&#8217;s cursor template for batch processing</title>
		<link>http://blog.sqlpositive.com/2011/11/how-to-poor-mans-cursor-template-for-batch-processing/</link>
		<comments>http://blog.sqlpositive.com/2011/11/how-to-poor-mans-cursor-template-for-batch-processing/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:04:15 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[cursor]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://blog.sqlpositive.com/?p=137</guid>
		<description><![CDATA[<p>John Sterrett blog&#124;twitter asked a question about &#8220;How do I loop by rowcount in SSIS? I have a table with 5 million IDs and would like to loop to process 10K at a time. #sqlhelp&#8221;</p> <p>This cannot be done natively in SSIS but you could create a stored procedure that uses the concept known as [...]]]></description>
		<wfw:commentRss>http://blog.sqlpositive.com/2011/11/how-to-poor-mans-cursor-template-for-batch-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting 2 sessions at SQL Saturday #96 in Washington, DC</title>
		<link>http://blog.sqlpositive.com/2011/11/presenting-2-sessions-at-sql-saturday-96-in-washington-dc/</link>
		<comments>http://blog.sqlpositive.com/2011/11/presenting-2-sessions-at-sql-saturday-96-in-washington-dc/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:12:54 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Joins]]></category>
		<category><![CDATA[SQL Saturday]]></category>
		<category><![CDATA[sqlsat96]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://blog.sqlpositive.com/?p=131</guid>
		<description><![CDATA[<p>I am deeply honored that I was chosen to present 2 sessions at SQL Saturday #96 in Washington, DC this Saturday,   November 5, 2011!</p> <p>Location is: Microsoft MTC 5404 Wisconsin Ave, Suite 700 Chevy Chase, MD 20815</p> <p> View Larger Map</p> <p>Subway: Friendship Heights Metro Station</p> <p>SQLSaturday is a training event for SQL Server professionals and those [...]]]></description>
		<wfw:commentRss>http://blog.sqlpositive.com/2011/11/presenting-2-sessions-at-sql-saturday-96-in-washington-dc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speaking on SQL Server Algebrizer at SQL Saturday #82 Indianapolis</title>
		<link>http://blog.sqlpositive.com/2011/06/speaking-on-sql-server-algebrizer-at-sql-saturday-82-indianapolis/</link>
		<comments>http://blog.sqlpositive.com/2011/06/speaking-on-sql-server-algebrizer-at-sql-saturday-82-indianapolis/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 05:06:59 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[SQL Saturday]]></category>

		<guid isPermaLink="false">http://blog.sqlpositive.com/?p=154</guid>
		<description><![CDATA[<p>I was selected to present a session Back to basics &#8211; How does the Algebrizer work  has been selected for  SQL Saturday #82 in Indianapolis, IN on Saturday,   June 25, 2011!</p> <p>Location is: University of Indianapolis-1400 E Hanna Ave Indianapolis, IN 46227 View Larger Map</p> <p>SQLSaturday is a training event for SQL Server professionals and those [...]]]></description>
		<wfw:commentRss>http://blog.sqlpositive.com/2011/06/speaking-on-sql-server-algebrizer-at-sql-saturday-82-indianapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Azure &#8211; Alternative to what</title>
		<link>http://blog.sqlpositive.com/2010/02/sql-azure-alternative-to-what/</link>
		<comments>http://blog.sqlpositive.com/2010/02/sql-azure-alternative-to-what/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:48:27 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[azure]]></category>

		<guid isPermaLink="false">http://blog.sqlpositive.com/2010/02/sql-azure-alternative-to-what/</guid>
		<description><![CDATA[<p>After attending a presentation on SQL Azure by Microsoft&#8217;s George Huey an interesting topic came to my mind in regards to the actual use for a cloud based database that has over 1400 incompatibilities with SQL Server: What&#8217;s the use for this since it is not a viable alternative to a production database. I would [...]]]></description>
		<wfw:commentRss>http://blog.sqlpositive.com/2010/02/sql-azure-alternative-to-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Query optimizer pains</title>
		<link>http://blog.sqlpositive.com/2009/08/query-optimizer-pains/</link>
		<comments>http://blog.sqlpositive.com/2009/08/query-optimizer-pains/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 07:41:49 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[optimizer]]></category>

		<guid isPermaLink="false">http://blog.sqlpositive.com/2009/08/query-optimizer-pains/</guid>
		<description><![CDATA[<p>As requested by Yavor Angelov from MSFT via Twitter im writing down what seem to to be my biggest pains with QO in SqlServer.</p> <p>1) Whenever you have a a join between large tables QO will look at the indexes that exists on the join keys. If some indexes are missing it seems that the [...]]]></description>
		<wfw:commentRss>http://blog.sqlpositive.com/2009/08/query-optimizer-pains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How (not) to design a SQL Server table</title>
		<link>http://blog.sqlpositive.com/2009/05/how-not-to-design-a-sql-serve-table/</link>
		<comments>http://blog.sqlpositive.com/2009/05/how-not-to-design-a-sql-serve-table/#comments</comments>
		<pubDate>Wed, 27 May 2009 05:31:31 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Fail]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[Index]]></category>

		<guid isPermaLink="false">http://blog.sqlpositive.com/?p=35</guid>
		<description><![CDATA[<p>I recently saw the worst example of  how not to design a table and indexes in SQL Server.</p> <p>So here it is:</p> <p>Table1(UserID,ActivityID,ActivityType,AddDate)</p> <p>Role : Log any activity that a user is invited for.</p> <p>PrimaryKey: &#8230; Wait for it &#8230; tada : UserID,ActivityID,ActivityType,AddDate &#8230; Wait you say &#8230;. YES &#8230; all table columns are used [...]]]></description>
		<wfw:commentRss>http://blog.sqlpositive.com/2009/05/how-not-to-design-a-sql-serve-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

