<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Positively SQL</title>
	<atom:link href="http://blog.sqlpositive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sqlpositive.com</link>
	<description>SQL blog by Luke Jian</description>
	<lastBuildDate>Tue, 23 Mar 2010 13:38:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Optimists, Pessimists and Technology People</title>
		<link>http://blog.sqlpositive.com/2010/03/optimists-pessimists-and-technology-people/</link>
		<comments>http://blog.sqlpositive.com/2010/03/optimists-pessimists-and-technology-people/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[optimists]]></category>
		<category><![CDATA[pessimists]]></category>

		<guid isPermaLink="false">http://blog.sqlpositive.com/2010/03/optimists-pessimists-and-technology-people/</guid>
		<description><![CDATA[I got this in the email a while ago and looking at it again, I had to post it because it is too funny.
&#160;
&#160;
Pessimist: “The glass is half empty.”
Optimist: “The glass is half full.”
Database Administrator: “The glass is sized correctly for peak loads.”
Virtualization Admin: “This person should be sharing a Dixie Cup with the guys [...]]]></description>
		<wfw:commentRss>http://blog.sqlpositive.com/2010/03/optimists-pessimists-and-technology-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using CONVERT with COLLATE to strip accents from Unicode strings</title>
		<link>http://blog.sqlpositive.com/2010/03/using-convert-with-collate-to-strip-accents-from-unicode-strings/</link>
		<comments>http://blog.sqlpositive.com/2010/03/using-convert-with-collate-to-strip-accents-from-unicode-strings/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[collation]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.sqlpositive.com/?p=74</guid>
		<description><![CDATA[Today Mladen Prajdic  posted a on Twitter a SQL statement that captured my attention: (http://twitter.com/MladenPrajdic/status/9878219727)

SELECT
 CONVERT(varchar(50), N'æøåáäĺćçčéđńőöřůýţžš')
 COLLATE Cyrillic_General_CI_AI
returns aoaaalcccednooruytzs

If you notice the conversion to Cyrillic_General_CI_AI collation his shows an interesting mechanism for code page translation that we could not explain:
Why does Cyrillic_General_CI_AI or   Greek_CI_AI collation successfully convert accents to their base ascii chars?
 I found an answer [...]]]></description>
		<wfw:commentRss>http://blog.sqlpositive.com/2010/03/using-convert-with-collate-to-strip-accents-from-unicode-strings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Azure &#8211; Alternative to what</title>
		<link>http://blog.sqlpositive.com/2010/02/sql-azure-alternative-to-what/</link>
		<comments>http://blog.sqlpositive.com/2010/02/sql-azure-alternative-to-what/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[azure]]></category>

		<guid isPermaLink="false">http://blog.sqlpositive.com/2010/02/sql-azure-alternative-to-what/</guid>
		<description><![CDATA[After attending a presentation on SQL Azure by Microsoft&#8217;s George Huey an interesting topic came to my mind in regards to the actual use for a cloud based database that has over 1400 incompatibilities with SQL Server: What&#8217;s the use for this since it is not a viable alternative to a production database.
I would say [...]]]></description>
		<wfw:commentRss>http://blog.sqlpositive.com/2010/02/sql-azure-alternative-to-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scorpions &#8211; Last album</title>
		<link>http://blog.sqlpositive.com/2010/01/scorpions-last-album/</link>
		<comments>http://blog.sqlpositive.com/2010/01/scorpions-last-album/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.sqlpositive.com/?p=59</guid>
		<description><![CDATA[For those of us that com from an Eastern European country, Scorpions is a legend. Their songs have made us strong and gave us the force to go forward like a &#8220;Wind of change&#8221;. But sadly they have announced that  their newest album: &#8220;Sting in the Tail&#8221; Is also their last.
Thank you for keeping us [...]]]></description>
		<wfw:commentRss>http://blog.sqlpositive.com/2010/01/scorpions-last-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What three events brought you here?</title>
		<link>http://blog.sqlpositive.com/2010/01/what-three-events-brought-you-here/</link>
		<comments>http://blog.sqlpositive.com/2010/01/what-three-events-brought-you-here/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://blog.sqlpositive.com/2010/01/what-three-events-brought-you-here/</guid>
		<description><![CDATA[Recently Paul Randal (aka Mr. Tripp)  started a web version of the tag game in the SQL Server blogging community  on what were the three most important events that shaped your career and got you to this point in your life. It is a very difficult question because unlike data, life events do not accept [...]]]></description>
		<wfw:commentRss>http://blog.sqlpositive.com/2010/01/what-three-events-brought-you-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marrons Chauds, Marrons Chauds</title>
		<link>http://blog.sqlpositive.com/2009/10/marrons-chauds-marrons-chauds/</link>
		<comments>http://blog.sqlpositive.com/2009/10/marrons-chauds-marrons-chauds/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 03:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://blog.sqlpositive.com/?p=49</guid>
		<description><![CDATA[Tonight we started the fire in the outdoor fireplace enjoyed the warmth of the fire and in the end I roasted chestnuts in the hot embers. It&#8217;s funny how memories are triggered by simple things like a smell or an object.
All of a sudden while roasting the chestnuts my mind wandered back in time when [...]]]></description>
		<wfw:commentRss>http://blog.sqlpositive.com/2009/10/marrons-chauds-marrons-chauds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Query optimizer pains</title>
		<link>http://blog.sqlpositive.com/2009/08/query-optimizer-pains/</link>
		<comments>http://blog.sqlpositive.com/2009/08/query-optimizer-pains/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 07:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[optimizer]]></category>

		<guid isPermaLink="false">http://blog.sqlpositive.com/2009/08/query-optimizer-pains/</guid>
		<description><![CDATA[As requested by Yavor Angelov from MSFT via Twitter im writing down what seem to to be my biggest pains with QO in SqlServer.
1)
Whenever you have a a join between large tables QO will look at the indexes that exists on the join keys. If some indexes are missing it seems that the default join [...]]]></description>
		<wfw:commentRss>http://blog.sqlpositive.com/2009/08/query-optimizer-pains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automating encryption tasks with PowerShell</title>
		<link>http://blog.sqlpositive.com/2009/08/automating-encryption-tasks-with-powershell/</link>
		<comments>http://blog.sqlpositive.com/2009/08/automating-encryption-tasks-with-powershell/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 05:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[DTS]]></category>
		<category><![CDATA[encrypt]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[PGP]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Transfer]]></category>

		<guid isPermaLink="false">http://blog.sqlpositive.com/?p=43</guid>
		<description><![CDATA[Recently I answered a question on how to automate a task that runs a DTS package, encrypts the result with PGP and then transfers the encrypted file to a FTP site. I became interested in this subject since I heard the same request from 2 people in less than a month and realized that this is a standard pattern for a business process. Extract.Encrypt.Transfer]]></description>
		<wfw:commentRss>http://blog.sqlpositive.com/2009/08/automating-encryption-tasks-with-powershell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2008 Failover Clustering with High Availability</title>
		<link>http://blog.sqlpositive.com/2009/08/sql-server-2008-failover-clustering-with-high-availability/</link>
		<comments>http://blog.sqlpositive.com/2009/08/sql-server-2008-failover-clustering-with-high-availability/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 03:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[ha]]></category>
		<category><![CDATA[hyper-v]]></category>
		<category><![CDATA[live migration]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://blog.sqlpositive.com/2009/08/sql-server-2008-failover-clustering-with-high-availability/</guid>
		<description><![CDATA[I&#8217;m heading home from the August session of Chicago PASS and SSUG meeting.
First off, this was the biggest meeting in Chicago. Over 80 people signed up and for a very good reason.
After a very interesting Microsoft SQL Server 2008 Administration with Windows PowerShell presentation by The MAK and Yan Pan,  Allan Hirt managed to cram [...]]]></description>
		<wfw:commentRss>http://blog.sqlpositive.com/2009/08/sql-server-2008-failover-clustering-with-high-availability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How (not) to design a SQL Serve table</title>
		<link>http://blog.sqlpositive.com/2009/05/how-not-to-design-a-sql-serve-table/</link>
		<comments>http://blog.sqlpositive.com/2009/05/how-not-to-design-a-sql-serve-table/#comments</comments>
		<pubDate>Wed, 27 May 2009 05:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[clustered]]></category>
		<category><![CDATA[Index]]></category>

		<guid isPermaLink="false">http://blog.sqlpositive.com/?p=35</guid>
		<description><![CDATA[I recently saw the worst example of  how not to designa table and indexes in SQL Server.
So here it is:
Table1(UserID,ActivityID,ActivityType,AddDate)
Role : Log any activity that a user is invited for.
PrimaryKey: &#8230; Wait for it &#8230; tada : UserID,ActivityID,ActivityType,AddDate &#8230; Wait you say &#8230;. YES &#8230; all table columns are used for the primary key and [...]]]></description>
		<wfw:commentRss>http://blog.sqlpositive.com/2009/05/how-not-to-design-a-sql-serve-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
