<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Positively SQL</title>
	<atom:link href="http://blog.sqlpositive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sqlpositive.com</link>
	<description>SQL blog by Luke Jian</description>
	<lastBuildDate>Mon, 21 Nov 2011 22:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weekly links for 11-21-2011</title>
		<link>http://blog.sqlpositive.com/2011/11/weekly-links-for-11-21-2011/</link>
		<comments>http://blog.sqlpositive.com/2011/11/weekly-links-for-11-21-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:25:16 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://blog.sqlpositive.com/?p=192</guid>
		<description><![CDATA[<p>SQL Server 2012 Release Candidate is now Available from SQL Server Team blog </p> <p>The Data Scientist from BuckWoody</p> <p>7 Scaling Strategies Facebook Used to Grow to 500 Million Users  HighScalabilty</p> <p>10 Sloppy Social Media Mistakes to Fix NOW from Hubspot Blog</p> <p>What is Hadoop? And Why is it Good for Big Data?  from The Data [...]]]></description>
		<wfw:commentRss>http://blog.sqlpositive.com/2011/11/weekly-links-for-11-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQLskills Community Mentoring and me</title>
		<link>http://blog.sqlpositive.com/2011/11/sqlskills-community-mentoring-program-and-me/</link>
		<comments>http://blog.sqlpositive.com/2011/11/sqlskills-community-mentoring-program-and-me/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:41:46 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[SQL Saturday]]></category>
		<category><![CDATA[SQLskills]]></category>

		<guid isPermaLink="false">http://blog.sqlpositive.com/?p=166</guid>
		<description><![CDATA[<p>As some of you might be aware Paul Randal (blog &#124; twitter) has just announced the launch of a new SQL Skills Community Mentoring program for a few individuals that took part in the SQL Skills Immersion Events. I&#8217;m deeply honored to be one of the select few that get access to invaluable advice from [...]]]></description>
		<wfw:commentRss>http://blog.sqlpositive.com/2011/11/sqlskills-community-mentoring-program-and-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We are family!</title>
		<link>http://blog.sqlpositive.com/2011/11/we-are-family/</link>
		<comments>http://blog.sqlpositive.com/2011/11/we-are-family/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:44:26 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[SQL Saturday]]></category>

		<guid isPermaLink="false">http://blog.sqlpositive.com/?p=141</guid>
		<description><![CDATA[<p>This is the second time I&#8217;m writing a post in the  “Meme Monday” series and this time it originates from Tom LaRock (blog &#124; twitter). The topic is : What #SQLfamily means to me.</p> <p>This weekend I participated in a #SQLfamily reunion in Washington, DC. Some might argue that this is called SQL Saturday #96 [...]]]></description>
		<wfw:commentRss>http://blog.sqlpositive.com/2011/11/we-are-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: Poor man&#8217;s cursor template for batch processing</title>
		<link>http://blog.sqlpositive.com/2011/11/how-to-poor-mans-cursor-template-for-batch-processing/</link>
		<comments>http://blog.sqlpositive.com/2011/11/how-to-poor-mans-cursor-template-for-batch-processing/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:04:15 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[cursor]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://blog.sqlpositive.com/?p=137</guid>
		<description><![CDATA[<p>John Sterrett blog&#124;twitter asked a question about &#8220;How do I loop by rowcount in SSIS? I have a table with 5 million IDs and would like to loop to process 10K at a time. #sqlhelp&#8221;</p> <p>This cannot be done natively in SSIS but you could create a stored procedure that uses the concept known as [...]]]></description>
		<wfw:commentRss>http://blog.sqlpositive.com/2011/11/how-to-poor-mans-cursor-template-for-batch-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting 2 sessions at SQL Saturday #96 in Washington, DC</title>
		<link>http://blog.sqlpositive.com/2011/11/presenting-2-sessions-at-sql-saturday-96-in-washington-dc/</link>
		<comments>http://blog.sqlpositive.com/2011/11/presenting-2-sessions-at-sql-saturday-96-in-washington-dc/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:12:54 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Joins]]></category>
		<category><![CDATA[SQL Saturday]]></category>
		<category><![CDATA[sqlsat96]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://blog.sqlpositive.com/?p=131</guid>
		<description><![CDATA[<p>I am deeply honored that I was chosen to present 2 sessions at SQL Saturday #96 in Washington, DC this Saturday,   November 5, 2011!</p> <p>Location is: Microsoft MTC 5404 Wisconsin Ave, Suite 700 Chevy Chase, MD 20815</p> <p> View Larger Map</p> <p>Subway: Friendship Heights Metro Station</p> <p>SQLSaturday is a training event for SQL Server professionals and those [...]]]></description>
		<wfw:commentRss>http://blog.sqlpositive.com/2011/11/presenting-2-sessions-at-sql-saturday-96-in-washington-dc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to improve your Comcast response time?</title>
		<link>http://blog.sqlpositive.com/2011/10/how-to-improve-your-comcast-response-time/</link>
		<comments>http://blog.sqlpositive.com/2011/10/how-to-improve-your-comcast-response-time/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 01:07:39 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[ISP]]></category>

		<guid isPermaLink="false">http://blog.sqlpositive.com/?p=126</guid>
		<description><![CDATA[<p>Recently I switched my ISP from AT&#38;T DSL (I know &#8230; what was I thinking) back to Comcast. The process went thru very quick and in 30 minutes my old cable modem was hooked up and provisioned and was seeing 23 Mb/s speeds. with 11ms response time. But&#8230; wait. As soon as I started using [...]]]></description>
		<wfw:commentRss>http://blog.sqlpositive.com/2011/10/how-to-improve-your-comcast-response-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking on SQL Server Algebrizer at SQL Saturday #82 Indianapolis</title>
		<link>http://blog.sqlpositive.com/2011/06/speaking-on-sql-server-algebrizer-at-sql-saturday-82-indianapolis/</link>
		<comments>http://blog.sqlpositive.com/2011/06/speaking-on-sql-server-algebrizer-at-sql-saturday-82-indianapolis/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 05:06:59 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[SQL Saturday]]></category>

		<guid isPermaLink="false">http://blog.sqlpositive.com/?p=154</guid>
		<description><![CDATA[<p>I was selected to present a session Back to basics &#8211; How does the Algebrizer work  has been selected for  SQL Saturday #82 in Indianapolis, IN on Saturday,   June 25, 2011!</p> <p>Location is: University of Indianapolis-1400 E Hanna Ave Indianapolis, IN 46227 View Larger Map</p> <p>SQLSaturday is a training event for SQL Server professionals and those [...]]]></description>
		<wfw:commentRss>http://blog.sqlpositive.com/2011/06/speaking-on-sql-server-algebrizer-at-sql-saturday-82-indianapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the big difference between Oracle and SQL Server indexes  (Part I)</title>
		<link>http://blog.sqlpositive.com/2011/06/diff-oracle-sql-server-indexes-part1/</link>
		<comments>http://blog.sqlpositive.com/2011/06/diff-oracle-sql-server-indexes-part1/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:35:30 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://blog.sqlpositive.com/?p=89</guid>
		<description><![CDATA[<p>Last week Erin Stellato (blog&#124; twitter) has asked a very interesting question on Twitter that triggered this post:</p> <p>So how is it you can have good perf in Oracle, w/o IOTs, but in SQL Server, everyone says need CIs for good perf?</p> <p>There are two aspects to that question</p> What is the difference between index [...]]]></description>
		<wfw:commentRss>http://blog.sqlpositive.com/2011/06/diff-oracle-sql-server-indexes-part1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meme Monday</title>
		<link>http://blog.sqlpositive.com/2011/04/meme-monday/</link>
		<comments>http://blog.sqlpositive.com/2011/04/meme-monday/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:26:40 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[meme]]></category>

		<guid isPermaLink="false">http://blog.sqlpositive.com/?p=85</guid>
		<description><![CDATA[<p>Welcome to the first Meme Monday! This idea was brought to life by Thomas Larock (Blog&#124;Twitter).</p> <p>Here&#8217;s mine</p> <p>Real DBAs never use DBCC SHRINKDATABASE.Because they know better!</p> ]]></description>
		<wfw:commentRss>http://blog.sqlpositive.com/2011/04/meme-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimists, Pessimists and Technology People</title>
		<link>http://blog.sqlpositive.com/2010/03/optimists-pessimists-and-technology-people/</link>
		<comments>http://blog.sqlpositive.com/2010/03/optimists-pessimists-and-technology-people/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:35:00 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[optimists]]></category>
		<category><![CDATA[pessimists]]></category>

		<guid isPermaLink="false">http://blog.sqlpositive.com/2010/03/optimists-pessimists-and-technology-people/</guid>
		<description><![CDATA[<p>I got this in the email a while ago and looking at it again, I had to post it because it is too funny.</p> <p>&#160;</p> <p>&#160;</p> <p>Pessimist: “The glass is half empty.”</p> <p>Optimist: “The glass is half full.”</p> <p>Database Administrator: “The glass is sized correctly for peak loads.”</p> <p>Virtualization Admin: “This person should be sharing [...]]]></description>
		<wfw:commentRss>http://blog.sqlpositive.com/2010/03/optimists-pessimists-and-technology-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

